Discontinued Products
Here is our current list of discontinued items from Zolatone.
MSDS / Techincal Data Sheets
| Zolatone A.I.M. - 20 Series Formula | |||||
|---|---|---|---|---|---|
| ZT-20-74-QT, ZT-20-74-1G | Zolatone 20, Basic Blue | MSDS | TDS | INFO | |
| ZT-20-75-QT, ZT-20-75-1G | Zolatone 20, Bright Red | MSDS | TDS | INFO | |
| ZT-20-79-OT | Zolatone 20,Jungle Camo | MSDS | TDS | INFO | |
| ZT-20-82-QT, ZT-20-82-1G | Zolatone 20,Teal Green | MSDS | TDS | INFO | |
| ZT-20-85-QT, ZT-20-85-1G | Zolatone 20,Emerald Green | MSDS | TDS | INFO | |
| ZT-20-86-QT, ZT-20-86-1G | Zolatone 20,Harvest | MSDS | TDS | INFO | |
| ZT-20-87-QT, ZT-20-87-1G | Zolatone 20,Char Brown | MSDS | TDS | INFO | |
| ZT-20-88-QT, ZT-20-88-1G | Zolatone 20, Admiral Blue | MSDS | TDS | INFO | |
| 20-77 Gray | Bright Blue | INFO | |||
| 20-88 Gray | Admiral Blue | INFO | |||
| 20-84 Black | Midnight Blue | INFO | |||
| 20-82 Black | Teal Green | INFO | |||
| 20-85 Black | Emerald Green | INFO | |||
| 20-89 White | Bright Yellow | INFO | |||
| 20-86 White | Harvest | INFO | |||
| 20-87 | Char Brown | INFO | |||
| 20-75 | Bright Red | INFO | |||
| ZT-9251 Series Quick Step Catalyst | |||||
| ZT-8209 | Aerosol Power Sprayer Kit | TDS | |||
| ZT-8211 | Aerosol Power Sprayer Propellant Refill | TDS | |||
| 9271-0001-QT | Zo-EPoxy Primer-Sealer, White | TDS | |||
| 9271-0081-QT | Zo-EPoxy Primer-Sealer, Gray | TDS | |||
| 9271-0006-QT | Zo-EPoxy Primer-Sealer, Black | TDS | |||
| 9271-000C-QT | Zo-Proxy Primer-Sealer, Catalyst | TDS | |||
| ZT-9500 Series Tuff Rider Urethane Liner | |||||
| ZT-9555-G | One Component Bed Liner - Black | TDS | |||
| Zola-Flex 1K Universal Alkyd Primer | |||||
| ZT-P92-83-QT, ZT-P92-83-5G | Gray | TDS | INFO | ||
| ZT-Z91 Series Zo-Ferro Basecoat Primer-Sealer | |||||
| ZT-Z91-02-QT | White | MSDS | TDS | INFO | |
| ZT-Z91-06-QT | Black | MSDS | TDS | INFO | |
| ZT-Z91-81-QT | Gray | MSDS | TDS | INFO | |
| ZT-9271 Series Zo-Epoxy Primer-Sealer | |||||
| ZT-9271-0001-1G | White (Mix 1:1) | TDS | |||
| ZT-9271-0081-1G | Gray (Mix 1:1) | TDS | |||
| ZT-9271-0006-1G | Black (Mix 1:1) | TDS | |||
| ZT-9271-000C-1G | Catalyst (Mix 1:1) | TDS | |||
| ZT-P600-QT | Polyester Primer Surfacer | TDS | |||
| Fleet Clearcoat - 2.1 VOC 2:1 Mix Ratio | |||||
| ZT-C102-G | Fleet Shop Standard Clear 2.1 VOC | MSDS | TDS | ||
| ZT-A2F-QT | Fleet Shop Clear Activator Fast | MSDS | |||
| ZT-A2M-QT | Fleet Shop Activator Medium | MSDS | |||
| ZT-A2S-QT | Fleet Shop Activator Slow | MSDS | |||
| Single Stage Paint - 3.5 VOC Polyurethane 4:1 Mix Ratio | |||||
| ZT-P101 | Viper Red | MSDS | TDS | ||
| ZT-P102 | Swift Red (International Red) | MSDS | TDS | ||
| ZT-P103 | Candy Apple Red | MSDS | TDS | ||
| ZT-P104 | Wine Red Mica | MSDS | TDS | ||
| ZT-P105 | Red Crystal Pearl | MSDS | TDS | ||
| ZT-P201 | Omaha Orange | MSDS | TDS | ||
| ZT-P202 | Imperial Orange Metallic | MSDS | TDS | ||
| ZT-P301 | Corvette Yellow | MSDS | TDS | ||
| ZT-P401 | Jaguar Racing Green | MSDS | TDS | ||
| ZT-P402 | Dark Green | MSDS | TDS | ||
| ZT-P501 | Light Blue Metallic | MSDS | TDS | ||
| ZT-P502 | Teal Metallic | MSDS | TDS | ||
| ZT-P503 | Spectra Blue Metallic | MSDS | TDS | ||
| ZT-P504 | Hi Lite Blue Pearl | MSDS | TDS | ||
| ZT-P505 | Dark Blue mettalic | MSDS | TDS | ||
| ZT-P601 | Gold Metallic | MSDS | TDS | ||
| ZT-P602 | Spectra Blue Metallic | MSDS | TDS | ||
| ZT-P603 | Galaxy Silver | MSDS | TDS | ||
| ZT-P801 | Fleet White | MSDS | TDS | ||
| ZT-P802 | Gloss White | MSDS | TDS | ||
| ZT-P803 | Oxford White | MSDS | TDS | ||
| ZT-P901 | Charcoal Mist Metallic | MSDS | TDS | ||
| ZT-P902 | Brilliant Black Pearl | MSDS | TDS | ||
| ZT-P903 | Gloss Black | MSDS | TDS | ||
| ZT-P904 | Flat Black | MSDS | TDS | ||
| ZT-A200 | Urethane Catalyst | MSDS | TDS | ||
| Acrylic Enamel | |||||
| ZT-E102 | Swift Red (International Red) | MSDS | TDS | ||
| ZT-E103 | Candy Apple Red | MSDS | TDS | ||
| ZT-E104 | Wine Red Mica | MSDS | TDS | ||
| ZT-E105 | Red Crystal Pearl | MSDS | TDS | ||
| ZT-E201 | Omaha Orange | MSDS | TDS | ||
| ZT-E202 | Imperial Orange Metallic | MSDS | TDS | ||
| ZT-E301 | Corvette Yellow | MSDS | TDS | ||
| ZT-E401 | Jaguar Racing Green | MSDS | TDS | ||
| ZT-E402 | Dark Green | MSDS | TDS | ||
| ZT-E501 | Light Blue Metallic | MSDS | TDS | ||
| ZT-E502 | Teal Metallic | MSDS | TDS | ||
| ZT-E503 | Spectra Blue Metallic | MSDS | TDS | ||
| ZT-E504 | Hi Lite Blue Pearl | MSDS | TDS | ||
| ZT-E505 | Dark Blue Metallic | MSDS | TDS | ||
| ZT-E601 | Gold Metallic | MSDS | TDS | ||
| ZT-E602 | Champagne Pearl | MSDS | TDS | ||
| ZT-E603 | Galaxy Silver | MSDS | TDS | ||
| ZT-E901 | Charcoal Mist Metallic | MSDS | TDS | ||
| ZT-E902 | Brilliant Black Pearl | MSDS | TDS | ||
| ZT-A400-QT | Wet Look Hardener | ||||
| Reducers | |||||
| ZT-R500 | Premium Low VOC Reducer | MSDS | |||
| ZT-R501 | Premium Urethane Reducer - Cool | MSDS | |||
| ZT-R502 | Premium Urethane Reducer - Medium | MSDS | |||
| ZT-R503 | Premium Urethane Reducer - Warm | MSDS | |||
| ZT-R504 | Premium Urethane Reducer - Hot | MSDS | |||
| Booth Coating | |||||
| ZT-WC930-1G, ZT-WC930-5G | Water Reducible Strippable Booth Coating - Clear | TDS | INFO |




